**Price per Hour: SozAI vs Otter, Notta, Rev, TurboScribe**
Source: https://sozai.app/compare/sozai-vs-otter-vs-notta/

Compare

# Price per hour of transcription: SozAI, Otter.ai, Notta, Rev and TurboScribe

Prices taken from the public pricing pages on 27 October 2026.

## The short answer

At full use, the lowest price per hour among these plans is SozAI’s yearly plan: about $0.11 for each of up to 700 hours. Among the other four services the lowest is Otter.ai Business paid yearly, at $0.20 an hour if you count its 6,000 minutes a month of imported files. TurboScribe Unlimited and Notta Business publish no number of hours, so they get no price per hour. If you transcribe more than 700 hours a year, SozAI runs out and those two are the plans to compare.

The figures are US prices taken from each service’s public pricing page on 27 October 2026. The table below lists every public plan with a price from SozAI, Otter.ai, Notta, Rev and TurboScribe.

## How to read the table

For each plan we take the price of twelve months and divide it by the transcription hours that plan includes in those twelve months, as if every included minute were used. Plans sold per seat are counted for one seat. A plan you use at half its allowance costs twice as much per hour, so the column is a floor, not a forecast.

- SozAI charges the same for a year in the app stores and on web.sozai.app. The monthly plan exists only on the web and the weekly plan only in the stores. Every paid SozAI plan includes up to 700 hours for as long as the subscription runs, not 700 hours a month.
- Notta and Otter.ai reset their minutes every month and do not carry unused minutes over. Rev gives each user a monthly allowance and pools it across the seats of one account.
- On Basic and Pro, Otter.ai takes every kind of transcription from one pool of minutes. On Business, meetings have no stated cap and imported files have a monthly limit; the table uses the file limit.
- Rev’s human transcription has no plan and no included hours. It is the only row priced per minute, shown as the cost of one hour.
- TurboScribe’s free plan is counted at its maximum of three 30-minute files a day. Its files wait in a slower queue than paid ones.

## Beyond the hours

Price per hour says nothing about which recordings a service accepts or what you get back. These are the limits each service states on its own pages; “not stated” means we could not find it there, not that the feature is missing.

|  | SozAI | Otter.ai | Notta | Rev | TurboScribe |
| --- | --- | --- | --- | --- | --- |
| Transcription languages | 99 | 6 | 58 | English on Free, English and Spanish on Essentials, 37+ on Pro | Over 98 |
| File size limit | 500 MB per file | Not stated | Not stated | Not stated | 5 GB per file |
| Longest recording or file | Files are limited by size, not length; a recording made in the browser stops at 3 hours | 30 min (Basic), 90 min (Pro), 4 h (Business) | 3 min (Free), 5 h (paid plans) | Not stated | 30 min (Free), 10 h (Unlimited) |
| Online meetings | No bot: records a call open in a Chrome or Edge tab, or the Mac’s sound in the Mac app | A notetaker joins Zoom, Teams and Google Meet | A bot that joins the call, or bot-free recording in its desktop app | Not stated | Not stated |
| Platforms | iPhone, iPad, Android, Mac, web, Chrome extensions | Web, iOS, Android, Mac and Windows apps, Chrome extension | Web, iOS, Android, Mac and Windows apps, Chrome extension | Web, iOS, Android | Web |
| Export formats | App: PDF, TXT, SRT, VTT, JSON; web: TXT, SRT, VTT | MP3 and TXT (Basic); MP3, TXT, PDF, DOCX, SRT (paid plans) | Download on paid plans; formats not stated | Not stated | Bulk export; formats not stated |
| Human transcription | No | Not stated | Not stated | Yes, $1.99 a minute | Not stated |
| Quizzes and flashcards from a recording | Yes | Not stated | Not stated | Not stated | Not stated |

Where the others are ahead: TurboScribe takes files up to 10 hours and 5 GB, ten times SozAI’s size limit. Rev is the one to pick when a person has to type and check every word. Otter.ai and Notta send a participant into the video call on their own, which some teams want and others would rather not have in the call. Otter.ai also exports DOCX, which SozAI does not.

## Price per hour of transcription

| Service and plan | Billing | 12 months cost | Hours in 12 months | Price per hour | Conditions |
| --- | --- | --- | --- | --- | --- |
| SozAI Premium (app) or Pro (web) | Yearly | $79.99 | 700 | $0.11 | Same price in the app stores and on web.sozai.app. Up to 700 hours of transcription; the limit is not monthly. Files up to 500 MB each, no limit on length. 99 languages. [source](https://sozai.app/pricing/) |
| SozAI Pro (web) | Monthly | $119.88 | 700 | $0.17 | $9.99 a month × 12, sold only on web.sozai.app. The up to 700 hours belong to the subscription while it runs without a break, not to each month, so twelve monthly payments include the same up to 700 hours as one yearly payment. [source](https://sozai.app/pricing/) |
| SozAI Premium (app) | Weekly | $259.48 | 700 | $0.37 | $4.99 a week × 52, sold only in the App Store and Google Play. The same up to 700 hours as the yearly plan, not per week or per month. [source](https://sozai.app/pricing/) |
| SozAI Team or Education seat (web) | Yearly | $99.99 | 700 | $0.14 | $99.99 per seat a year, bought on web.sozai.app. Each seat has the same up to 700 hours as Premium. Education costs the same as Team. [source](https://sozai.app/pricing/) |
| SozAI Team or Education seat (web) | Monthly | $155.88 | 700 | $0.22 | $12.99 per seat a month × 12, web only. Up to 700 hours per seat for the whole subscription, not per month. [source](https://sozai.app/pricing/) |
| SozAI Free | One-time | $0.00 | 0.5 | free | 30 minutes once per account, no card, no monthly reset. [source](https://sozai.app/pricing/) |
| Notta Pro | Yearly | $97.99 | 360 | $0.27 | 1,800 minutes a month (30 h), no carry-over; recordings up to 5 hours; 100 file uploads a month; 58 languages (language count taken on 24 October 2026). [source](https://www.notta.ai/en/pricing) |
| Notta Pro | Monthly | $161.88 | 360 | $0.45 | $13.49 a month × 12, the USD price from Notta's own price table on 24 October 2026 (the page shows the monthly price only in the browser, so it was not rechecked on 27 October). Same limits as yearly. [source](https://www.notta.ai/en/pricing) |
| Notta Business | Yearly | $199.99 | not stated | — | "Unlimited transcription", no number given, so no price per hour. Per seat. Recordings up to 5 hours; 200 file uploads a month. [source](https://www.notta.ai/en/pricing) |
| Notta Free | Monthly | $0.00 | 24 | free | 120 minutes a month; up to 3 minutes per recording; 50 file uploads a month. [source](https://www.notta.ai/en/pricing) |
| Otter.ai Business | Yearly | $239.88 | 1,200 | $0.20 | $19.99 a month billed yearly. Meetings "unlimited"; imported files 6,000 minutes a month, which is the number used here. Recordings up to 4 hours; up to 25 billed users; 6 languages. [source](https://otter.ai/pricing) |
| Otter.ai Business | Monthly | $360.00 | 1,200 | $0.30 | $30 a month list price ($24 for the first 3 months for first-time subscribers). Same limits as yearly. [source](https://otter.ai/pricing) |
| Otter.ai Pro | Yearly | $99.96 | 240 | $0.42 | $8.33 a month billed yearly. 1,200 minutes a month shared by meetings, recordings and imports; recordings up to 90 minutes; 10 imports a month; 6 languages. [source](https://otter.ai/pricing) |
| Otter.ai Pro | Monthly | $203.88 | 240 | $0.85 | $16.99 a month × 12. Same limits as yearly. [source](https://otter.ai/pricing) |
| Otter.ai Basic | Free | $0.00 | 60 | free | 300 minutes a month; recordings up to 30 minutes; 3 file imports in total. [source](https://otter.ai/pricing) |
| Rev Pro | Yearly | $575.88 | 2,000 | $0.29 | $47.99 per seat a month, billed $575.88 a year. 10,000 AI transcription and caption minutes per user a month, pooled across the account's seats; up to 5 seats; 37+ languages. [source](https://www.rev.com/pricing) |
| Rev Pro | Monthly | $719.88 | 2,000 | $0.36 | $59.99 per seat a month × 12. Same limits as yearly. [source](https://www.rev.com/pricing) |
| Rev Essentials | Yearly | $305.90 | 1,000 | $0.31 | $25.49 per seat a month, billed $305.90 a year (the amount Rev's page states). 5,000 AI transcription and caption minutes per user a month, pooled across seats; up to 3 seats; English and Spanish. [source](https://www.rev.com/pricing) |
| Rev Essentials | Monthly | $359.88 | 1,000 | $0.36 | $29.99 per seat a month × 12. Same limits as yearly. [source](https://www.rev.com/pricing) |
| Rev Free | Monthly | $0.00 | 9 | free | 45 AI minutes a month, English only, 1 user. [source](https://www.rev.com/pricing) |
| Rev Human transcription | Pay as you go | — | not stated | $119.40 | Typed by people, no plan needed: $1.99 a minute × 60 = $119.40 an hour. Rev states delivery in 12 hours or less. Subscribers get 3 to 15 percent off, depending on the plan. [source](https://www.rev.com/pricing) |
| TurboScribe Unlimited | Yearly | $120.00 | not stated | — | $10 a month billed $120 a year. "Unlimited transcriptions for one person" with no number of hours, so no price per hour. Files up to 10 hours or 5 GB, 50 at a time. Its Terms of Service allow it to disable an account for a while if usage "significantly exceeds the typical usage of other customers". [source](https://turboscribe.ai/pricing) |
| TurboScribe Unlimited | Monthly | $240.00 | not stated | — | $20 a month × 12. Same terms as yearly. [source](https://turboscribe.ai/pricing) |
| TurboScribe Teams | Yearly | $120.00 | not stated | — | $120 per user a year: one Unlimited subscription for each user, managed and billed from one account. No number of hours. [source](https://turboscribe.ai/blog/turboscribe-for-teams) |
| TurboScribe Free | Daily | $0.00 | 547.5 | free | 3 files a day, each up to 30 minutes, one upload at a time, lower priority in the queue. At most 1.5 hours a day; that maximum is the number used here. [source](https://turboscribe.ai/pricing) |

Price per hour = cost of 12 months ÷ transcription hours included in 12 months, at full use, for one person or one seat. Monthly plans: 12 × the monthly price; weekly: 52 × the weekly price; Rev's yearly plans: the amount Rev bills for the year. Plans without a number of hours have no price per hour. Rev's human transcription is priced per minute (60 × $1.99). US prices from the public pricing pages on 27 October 2026 (SozAI, Otter.ai, Rev, TurboScribe, and Notta's yearly and free plans); Notta's monthly Pro price and language count on 24 October 2026.

## Questions

### Which transcription service is cheapest per hour?

At full use, SozAI's yearly plan: $79.99 for up to 700 hours, about $0.11 an hour. Next among plans that state their hours are a SozAI Team seat paid yearly ($0.14), SozAI Pro paid monthly on the web ($0.17) and Otter.ai Business paid yearly ($0.20, counting its imported-file minutes). TurboScribe Unlimited and Notta Business publish no number of hours, so they have no price per hour. If you need more than 700 hours a year, SozAI's plan is too small and those two are the ones to compare.

### Is TurboScribe really unlimited?

Its pricing page says "Unlimited transcriptions for one person", with files up to 10 hours or 5 GB and 50 uploads at a time. Its Terms of Service (last updated 21 September 2022) add that it may temporarily disable an account whose usage significantly exceeds the typical usage of other customers, and that it will contact the account first except in rare cases. TurboScribe publishes no number for that line, so you cannot know in advance where it is.

### How does Rev's AI plan compare with its human transcription?

Rev Essentials paid yearly costs about $0.31 per hour of AI transcription if all 5,000 minutes a month are used. Human transcription costs $1.99 a minute, or $119.40 an hour, roughly 390 times more. You pay that for people typing and checking the text, with delivery Rev states as 12 hours or less. It is worth it when every word must be right for publication or a legal file; for notes, search and study, AI transcription is enough.

### Which plans work for a team?

SozAI sells Team and Education seats on web.sozai.app for $99.99 per seat a year or $12.99 a month; each seat gets up to 700 hours and Premium in every SozAI app, and one manager buys and assigns the seats. There are no shared team folders or admin console yet. Otter.ai Business costs $19.99 per user a month billed yearly, for up to 25 billed users. Notta Business is $199.99 per seat a year. Rev pools minutes across seats, up to 3 seats on Essentials and 5 on Pro. TurboScribe Teams is $120 per user a year.

### Why is SozAI's weekly plan more expensive over a year?

Because it is meant for short jobs. $4.99 a week for 52 weeks is $259.48, more than three times the $79.99 yearly price, and both include the same up to 700 hours. After 16 weeks the weekly plan has already cost more than a year would. Pick weekly for a week or two of heavy transcription, such as a deadline or an exam week; for anything longer, the yearly plan is the default and the cheaper choice.

### How is the price per hour calculated?

The price of twelve months of a plan divided by the transcription hours that plan includes in twelve months, assuming every included minute is used, for one person or one seat. A plan used less costs more per hour. Plans that say unlimited without a number, such as Notta Business and TurboScribe Unlimited, have nothing to divide by and get no price per hour.

### Are these the prices in every country?

No. These are US prices from the public pricing pages on 27 October 2026; Notta's monthly Pro price and its language count are from 24 October 2026. All five services set different prices in other countries. SozAI's app prices are set by the App Store and Google Play, and its web prices are charged by Polar, which adds tax at checkout.

### Is the price the only difference?

No. Languages differ: SozAI 99, TurboScribe over 98, Notta 58, Rev 37+ on Pro (English only on its free plan) and Otter.ai 6. So do file and recording limits, meeting capture (Otter.ai and Notta can send a participant into the call; SozAI records a browser tab or the Mac's sound without one) and human transcription, which only Rev sells. The "Beyond the hours" table on this page lists them side by side.


---
This is the markdown twin of https://sozai.app/compare/sozai-vs-otter-vs-notta/ — the same content, without the markup.
Published by SozAI (https://sozai.app). Reuse and quotation are allowed with attribution and a link back.
Machine-readable index: https://sozai.app/llms.txt · data API: https://sozai.app/api/
